eman2:eman1transition_eman1v2
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| eman2:eman1transition_eman1v2 [2025/07/04 20:07] – created steveludtke | eman2:eman1transition_eman1v2 [2025/07/04 20:14] (current) – steveludtke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **// | ||
| + | |||
| ====== An overview of changes between EMAN1 and EMAN2 ====== | ====== An overview of changes between EMAN1 and EMAN2 ====== | ||
| Line 13: | Line 15: | ||
| * All EMAN2 command-line programs, including the GUI, are written in Python, which gives advanced users a lot of flexibility without having to recompile EMAN2 from source. | * All EMAN2 command-line programs, including the GUI, are written in Python, which gives advanced users a lot of flexibility without having to recompile EMAN2 from source. | ||
|   * The command-line options in EMAN2 have adopted the standard Unix style rather than the EMAN1 style, for example ' |   * The command-line options in EMAN2 have adopted the standard Unix style rather than the EMAN1 style, for example ' | ||
| - | * While EMAN2 supports all of the [[Eman2DataStorage|file formats]] (and more) from EMAN1, if you wish to make sure all of the metadata is stored during processing, you must use either HDF or the BDB database. | + |   * While EMAN2 supports all of the [[Eman2DataStorage|file formats]] (and more) from EMAN1, if you wish to make sure all of the metadata is stored during processing, you must use either HDF or the BDB database.  | 
| - |   * EMAN2 uses an [[EMAN2: | + | |
| * EMAN2 supports a modular system for parallel processing, and can support: | * EMAN2 supports a modular system for parallel processing, and can support: | ||
| * multi-cpu (threaded) parallelism on the local computer | * multi-cpu (threaded) parallelism on the local computer | ||
| Line 68: | Line 69: | ||
| frustrating. In EMAN2, we try to preserve everything computed during the refinement (with a few impractical exceptions). | frustrating. In EMAN2, we try to preserve everything computed during the refinement (with a few impractical exceptions). | ||
| While this can take a lot of extra disk space during processing, you are always free to delete any intermediate files you | While this can take a lot of extra disk space during processing, you are always free to delete any intermediate files you | ||
| - | don't want and increasingly, | + | don't want and increasingly, | 
| * [[Eman2Metadata|metadata stored in image headers]] | * [[Eman2Metadata|metadata stored in image headers]] | ||
| - | * [[Eman2AppMetadata|metadata associated with a project]] | + | * [[AppMetadata|metadata associated with a project]] | 
|   * [[EMAN2: |   * [[EMAN2: | ||
eman2/eman1transition_eman1v2.1751659674.txt.gz · Last modified:  by steveludtke
                
                