eman2:e2tomo_more
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eman2:e2tomo_more [2025/08/05 02:04] – [Automated particle selection] steveludtke | eman2:e2tomo_more [2025/08/05 02:17] (current) – steveludtke | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| 7. Go through all tomograms in the list and apply the network to select the particles. These particles can be viewed and modified in // | 7. Go through all tomograms in the list and apply the network to select the particles. These particles can be viewed and modified in // | ||
| - | {{http:// | + | {{https:// |
| Description of items on the GUI: | Description of items on the GUI: | ||
eman2/e2tomo_more.1754359461.txt.gz · Last modified: by steveludtke
