eman2:e2tomo_atpsyn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eman2:e2tomo_atpsyn [2026/06/06 03:10] – muyuanchen | eman2:e2tomo_atpsyn [2026/06/11 16:19] (current) – muyuanchen | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| Unzip the dataset, and you should have a folder called " | Unzip the dataset, and you should have a folder called " | ||
| - | {{: | + | {{: |
| ===== Initial tomogram reconstruction ===== | ===== Initial tomogram reconstruction ===== | ||
| Line 216: | Line 216: | ||
| + | ===== Map particles to tomograms ===== | ||
| + | |||
| + | As shown in previous tutorials, we can map particles back to the original tomograms to visualize their organization inside the tomogram. | ||
| + | |||
| + | < | ||
| + | e2spt_mapptclstotomo.py --path=spt_03 --iter=7 --tomo=tomograms/ | ||
| + | </ | ||
| + | |||
| + | Then open the raw tomogram and the mapped back particles (spt_03/ | ||
| + | |||
| + | {{: | ||
eman2/e2tomo_atpsyn.1780715401.txt.gz · Last modified: by muyuanchen
